Mesh Reinforcement

MESH REINFORCEMENT

Mesh reinforcement is a type of reinforcement used in construction to improve the strength and durability of concrete structures. It is made of a grid or mesh of steel bars or wires arranged in a rectangular or square pattern. The bars are welded or connected at their intersections, creating a rigid and strong network that can withstand tension, compression, and shear forces.

Mesh reinforcement is used to reinforce concrete slabs, walls, foundations, and other structures. It is typically placed in the middle of the concrete layer, where it helps distribute the loads and stresses across the surface of the structure. Mesh reinforcement also helps prevent cracking and improve the overall durability of the concrete.

We supply the following range of fabric reinforcement meshes.

STANDARD MESHES (4.8M X 2.4M)

Square Mesh Fabric

Longitudinal wires Cross wires
British Standard Reference Size (mm) Pitch (mm) Area (mm²/m) Size (mm) Pitch (mm) Area (mm²/m) Kg/m² Kg/sheet
A393 10 200 393 10 200 393 6.16 70.96
A252 8 200 252 8 200 252 3.95 45.50
A193 7 200 193 7 200 193 3.02 34.79
A142 6 200 142 6 200 142 2.22 25.57
A98 5 200 98 5 200 98 1.54 17.74

 

Structural Mesh Fabric

Longitudinal wires Cross wires
British Standard Reference Size (mm) Pitch (mm) Area (mm²/m) Size (mm) Pitch (mm) Area (mm²/m) Kg/m² Kg/sheet
B1131 12 100 1131 8 200 252 10.90 125.57
B785 10 100 785 8 200 252 8.14 93.77
B503 8 100 503 8 200 252 5.93 68.31
B385 7 100 385 7 200 193 4.53 52.19
B283 6 100 283 7 200 193 3.73 42.97
B196 5 100 196 7 200 193 3.05 35.14

 

Long Mesh Fabric

Longitudinal wires Cross wires
British Standard Reference Size (mm) Pitch (mm) Area (mm²/m) Size (mm) Pitch (mm) Area (mm²/m) Kg/m² Kg/sheet
C785 10 100 785 6 400 70.8 6.72 77.41
C636 9 100 636 6 400 70.8 5.55 63.94
C503 8 100 503 6 400 49.0 4.51 51.96
C385 7 100 385 6 400 49.0 3.58 41.24
C283 6 100 283 6 400 49.0 2.78 32.03

 

Wrapping Mesh Fabric

Longitudinal wires Cross wires
British Standard Reference Size (mm) Pitch (mm) Area (mm²/m) Size (mm) Pitch (mm) Area (mm²/m) Kg/m² Kg/sheet
D49 2.5 100 49 2.5 100 49.0 0.77 8.87

Meshes with a 300mm Flying End & Side (4.8m x 2.4m)

Long wires (4.8m) Cross wires (2.4m)
Type / Reference Size (mm) Pitch (mm) No. of Size (mm) Pitch (mm) No. of Kg/sheet
A393-FEFS300 10 200 11 10 200 23 66.64
A252-FEFS300 8 200 11 8 200 23 42.66
A193-FEFS300 7 200 11 7 200 23 32.62
A142-FEFS300 6 200 11 6 200 23 23.98

 

Long wires (4.8m) Cross wires (2.4m)
Type / Reference Size (mm) Pitch (mm) No. of Size (mm) Pitch (mm) No. of Kg/sheet
B1131-FEFS300 12 100 21 8 200 23 116.10
B785-FEFS300 10 100 21 8 200 23 86.90
B503-FEFS300 8 100 21 8 200 23 63.57
B385-FEFS300 7 100 21 7 200 23 48.56

 

Meshes with a 500mm Flying End & Side (4.8m x 2.4m)

Long wires (4.8m) Cross wires (2.4m)
Type / Reference Size (mm) Pitch (mm) No. of Size (mm) Pitch (mm) No. of Kg/sheet
A393-FEFS500 10 200 10 10 200 22 62.08
A252-FEFS500 8 200 10 8 200 22 39.81
A193-FEFS500 7 200 10 7 200 22 30.44
A142-FEFS500 6 200 10 6 200 22 22.37

 

Long wires (4.8m) Cross wires (2.4m)
Type / Reference Size (mm) Pitch (mm) No. of Size (mm) Pitch (mm) No. of Kg/sheet
B1131-FEFS500 12 100 19 8 200 22 106.62
B785-FEFS500 10 100 19 8 200 22 80.03
B503-FEFS500 8 100 19 8 200 22 58.83
B385-FEFS500 7 100 19 7 200 22 44.94

Meshes with 2no. 200mm Flying Ends & 2no. 200mm Flying Sides (4.8m x 2.4m)

Using Flying End and Side Meshes reduces lap congestion, prevents cover compromise and saves tonnage.

Long wires (4.8m) Cross wires (2.4m)
Type / Reference Size (mm) Pitch (mm) No. of Size (mm) Pitch (mm) No. of Kg/sheet
A393-2FEFS 10 200 11 10 200 23 66.64
A252-2FEFS 8 200 11 8 200 23 42.66
A193-2FEFS 7 200 11 7 200 23 32.62
A142-2FEFS 6 200 11 6 200 23 23.98

Merchant Meshes (3.6m x 2.0m)

Long wires (3.6m) Cross wires (2.0m)
Type / Reference Size (mm) Pitch (mm) No. of Size (mm) Pitch (mm) No. of Kg/m² Kg/sheet
A393M 10 200 393 10 200 393 6.16 44.35
A252M 8 200 252 8 200 252 3.95 28.44
A193M 7 200 193 7 200 193 3.02 21.74
A142M 6 200 142 6 200 142 2.22 15.98

Bespoke Meshes

DMI can supply a wide range of bespoke meshes tailored to customers’ specific requirements. Customers can specify

  • the diameter of the long & cross wires
  • the length & width of the sheets
  • the centres of the long & cross wires